| Room | Seating | Screens | Projectors | EVO | H.323 | Presenter | Whiteboard | SpeakerPhone | Overhead | Streaming |
|---|---|---|---|---|---|---|---|---|---|---|
| ISAC2 Video | 30 | 3 | 3 | Y (ag) | M (ag3) | sx | N | Y | N | N |
| ISAC2 Video 223 | 30 | 3 | 3 | Y (ag223) | Y (ag9) | Y* | Y | Y | N | N |
| Main Conference | 26 | 2 | 1 | Y (vidconf) | M (ag5) | sx1 | Y | Y | Y | N |
| Auditorium | 90 | 1 | 1 | Y (ag7) | Y (ag8) | N | N | Y | Y | video.triumf.ca |
| Boardroom | 26 | 1 | 1 | Y (ag12) | H (ag13) | Y | Y | Y | N | N |
| ISAC2 Conference | 30 | 1 | 1 | N | N | N | Y | Y | N | N |
| ISAC2 Ops | 9 | 1 | 0* | N | N | N | Y | N | Y | N |
| Theory | ?? | 1 | 1 | N | M (ag10) | sx2 | Y% | Y | N | N |
| ATLAS | ?? | 1 | 1 | Y | N | N | ? | ? | N | N |
Glossary:
Updated Jan 2010