| Zone | OK | Bad | |
|---|---|---|---|
| Mountain | 62 | 17 | |
| undefined | 5 | 4 | |
| Central | 173 | 32 | |
| Bering | 0 | 2 | |
| Eastern | 541 | 94 | |
| Atlantic | 9 | 2 | |
| Pacific | 237 | 42 |
| User Agent (OS) | OK | Bad | |
|---|---|---|---|
| Linux ia64 | 1 | 0 | |
| Linux x86_64 | 6 | 1 | |
| Linux i586 | 0 | 1 | |
| Linux i686 | 38 | 11 | |
| Mac OS X | 14 | 1 | |
| Mac OS X Mach | 7 | 0 | |
| Windows 95 | 1 | 0 | |
| Windows 98 | 7 | 6 | |
| Windows CE | 1 | 0 | |
| Windows NT | 1 | 1 | |
| Windows NT 4.0 | 11 | 5 | |
| Windows NT 5.0 | (2000) | 142 | 54 |
| Windows NT 5.1 | (XP) | 693 | 102 |
| Windows NT 5.2 | (2003) | 84 | 11 |
| Windows NT 6.0 | (Vista) | 21 | 0 |
Windows user agents mapped as per wikipedia,